BSNL PREPAID INTERNATIONAL ROAMING NETWORK | |||||||||
Sl no | Country | Network Operator |
Mobile Originated Call (Local & National) | Mobile Originated Call to India | Mobile Terminated Call | Mobile Originating SMS | Mobile Terminated SMS | Data(GPRS) | |
(Rs/Min) | (Rs/Min) | (Rs/Min) | (Rs/Unit) | in Rs. | Pulse per | ||||
1 | AFGANISTHAN | M/S ETISALAT | 60.18 | 180.55 | 66.15 | 54.05 | 0 | 9.40 | 10KB |
2 | AFGHANISTAN | M/S MTN | 55.72 | 133.72 | 62.57 | 50.47 | 0 | 7.80 | 10KB |
3 | ARMENIA | M/S ARMENTEL | 77.65 | 419.31 | 86.33 | 31.78 | 0 | 10.35 | 0.01MB |
4 | AUSTRALIA | M/S OPTUS | 5.93 | 15.36 | 1.92 | 13.54 | 0 | 0.0606 | 100KB |
5 | AUSTRALIA | M/S TELSTRA | 5.46 | 14.04 | 1.92 | 8.24 | 0 | 1.17 | 10KB |
6 | AUSTRIA | M/S HUTCHISION | 7.50 | 52.53 | 16.00 | 8.90 | 0 | 0.09 | 100KB |
7 | AZERBAIJAN | M/S AZERCELL | 40.12 | 401.22 | 24.00 | 25.96 | 0 | 1.30 | 1KB |
8 | AZERBAIJAN | M/S BAKCELL | 30.09 | 411.25 | 39.05 | 25.96 | 0 | 352.63 | 200KB |
9 | BAHRAIN | M/S VIVA | 62.18 | 93.27 | 12.00 | 21.44 | 0 | 0.09 | 10KB |
10 | BANGLADESH | M/S GRAMEEN PHONE |
5.79 | 33.78 | 3.60 | 8.80 | 0 | 0.01 | 10KB |
11 | BELARUS | M/S BTN | 33.85 | 476.44 | 67.34 | 29.72 | 0 | 12.24 | 10KB |
12 | BELARUS | M/S VELCOM | 28.08 | 530.61 | 111.23 | 40.00 | 0 | 10.73 | 10KB |
13 | BELGIUM | M/S TELNET | 54.67 | 268.01 | 86.67 | 19.19 | 0 | 1.05 | 1KB |
14 | BHUTAN | M/S B MOBILE | 11.21 | 11.21 | 4.80 | 8.00 | 0 | 0.01 | 10KB |
15 | BRAZIL | M/S TIM | 78.24 | 250.76 | 63.18 | 35.99 | 0 | 11.75 | 10KB |
16 | BRITISH VIRGIN ISLAND | M/S CCTL | 51.61 | 155.87 | 116.73 | 37.50 | 0 | 0.84 | 1KB |
17 | BRUNEI | M/S PROGRESIF CELLULAR | 29.64 | 237.14 | 44.64 | 35.54 | 0 | 14.82 | 10KB |
18 | CANADA | M/S BEL MOBILITY | 6.32 | 14.53 | 23.00 | 8.59 | 0 | 0.01 | 10KB |
19 | CANADA | M/S WIND(FREEDOM) | 5.78 | 8.02 | 23.00 | 7.40 | 0 | 0.80 | 1MB |
20 | CHINA | M/SCHINA MOBILE | 16.24 | 18.40 | 12.63 | 11.32 | 0 | 0.01 | 10KB |
21 | CZECH REPUBLIC | M/S T MOBILE | 62.18 | 434.18 | 77.18 | 26.27 | 0 | 4.29 | 10KB |
22 | DENMARK | M/S HI3G | 62.54 | 43.77 | 30.00 | 8.40 | 0 | 0.01 | 10KB |
23 | EGYPT | M/S ETISALAT | 65.99 | 593.95 | 77.99 | 71.89 | 0 | 65.74 | 30KB |
24 | EGYPT | M/S ORANGE | 65.99 | 593.95 | 77.99 | 71.89 | 0 | 2243.83 | 1MB |
25 | FINLAND | M/S DNA | 6.79 | 39.59 | 34.00 | 9.29 | 0 | 0.08 | 10KB |
26 | FINLAND | M/S ELISHA | 35.38 | 182.25 | 114.40 | 20.91 | 0 | 6.28 | 10KB |
27 | FRANCE | M/S BOUYGUES | 12.51 | 50.03 | 15.00 | 13.40 | 0 | 0.0012 | 1KB |
28 | FRANCE | M/S ORANGE | 91.12 | 481.35 | 175.81 | 32.70 | 0 | 100.09 | First pulse 70 KB (100.09) then 10 KB (10.47). |
29 | GERMANY | M/S DEUTCHLAND | 108.44 | 197.74 | 95.17 | 31.41 | 0 | 9.97 | 10KB |
30 | GERMANY | M/S TELEPHONICA | 6.25 | 25.01 | 25.00 | 8.40 | 0 | 0.02 | 10KB |
31 | GREECE | M/S WIND HELLAS | 6.25 | 12.51 | 7.00 | 8.40 | 0 | 0.01 | 10KB |
32 | HONGKONG | M/S HUTCHISON | 44.98 | 248.02 | 47.98 | 44.45 | 0 | 12.85 | 10KB |
33 | HONGKONG | M/S HKT | 29.56 | 215.89 | 32.56 | 44.46 | 0 | 12.85 | 10KB |
34 | ICELAND | M/S NOVA | 6.25 | 22.51 | 15.00 | 9.65 | 0 | 0.01 | 10KB |
35 | ICELAND | M/S VODAFONE | 39.67 | 107.20 | 79.32 | 29.48 | 0 | 80.40 | 10KB |
36 | INDONESIA | M/S INDOSAT | 47.44 | 340.93 | 29.07 | 15.83 | 0 | 0.55 | 1KB |
37 | ISRAEL | M/S HOTMOBILE | 6.44 | 64.48 | 15.00 | 14.09 | 0 | 0.01 | 10KB |
38 | ISRAEL | M/S PELEPHONE | 82.15 | 375.54 | 97.15 | 58.71 | 0 | 10.91 | 10KB |
39 | ITALY | M/S TELECOM ITALIA | 96.48 | 375.21 | 138.65 | 43.42 | 0 | 58.96 | 20KB |
40 | M/S | 6.25 | 43.78 | 0.00 | 2.50 | 0 | NA | NA | |
41 | JAPAN | M/S NTT DOCOMO | 4.04 | 53.86 | 4.80 | 9.04 | 0 | 0.01 | 10KB |
42 | JERSEY | M/S JT | 7.39 | 32.52 | 35.00 | 7.38 | 0 | 0.01 | 10KB |
43 | KAZAKHASTAN | M/S MTS | 26.08 | 200.61 | 20.00 | 11.92 | 0 | 1.47 | 10KB |
44 | KUWAIT | M/S OOREDOO | 81.66 | 280.93 | 53.80 | 54.90 | 0 | 16.33 | 10KB |
45 | KUWAIT | M/S ZAIN | 7.62 | 39.25 | 4.80 | 13.52 | 0 | 0.0066 | 10KB |
46 | LUXEMBURG | M/S POST | 55.75 | 158.66 | 80.27 | 21.23 | 0 | 0.92 | 1KB |
47 | MACAU | M/S HUTCHISON | 42.54 | 258.28 | 127.24 | 55.31 | 0 | 1.98 | 1KB |
48 | MALAYSIA | M/S U MOBILE | 42.55 | 242.52 | 111.15 | 51.64 | 0 | 11.70 | 10KB |
49 | MALASIYA | M/S MAXIS | 6.58 | 38.38 | 3.00 | 9.19 | 0 | 0.01 | 10KB |
50 | MALAYSIA | M/S DIGICELL | 6.20 | 12.41 | 3.00 | 9.37 | 0 | 0.0048 | 10KB |
51 | MALDIVES | M/S DHIRAAGU | 30.09 | 235.71 | 132.14 | 46.02 | 0 | 11.84 | 10KB |
52 | MAURITIUS | M/S MTML | 6.26 | 18.79 | 12.00 | 10.60 | 0 | 0.01 | 10KB |
53 | MONTENEGRO | M/S MTEL | 37.52 | 268.01 | 45.00 | 21.98 | 0 | 6.43 | 10KB |
54 | MYANMAR | M/S MPT | 5.85 | 35.11 | 23.34 | 8.24 | 0 | 0.069 | 100KB |
55 | MYANMAR | M/S MYTEL | 31.60 | 105.32 | 52.60 | 26.96 | 0 | 10.53 | 10KB |
56 | MYNMAR | M/S OOREDO | 105.32 | 105.32 | 84.19 | 26.86 | 0 | 12.85 | 50KB |
57 | NEPAL | M/S NCELL | 52.84 | 110.71 | 64.84 | 27.29 | 0 | 2.15 | 10KB |
58 | NEPAL | M/S NTC (NDCL) | 5.23 | 21.67 | 12.00 | 8.89 | 0 | 0.01 | 10KB |
59 | NEW ZEALAND | M/S SPARK | 4.80 | 6.88 | 7.00 | 7.48 | 0 | 0.0077 | 10KB |
60 | Nigeria M/s Glo Mobile | M/S | 42.13 | 157.98 | 0.00 | 31.60 | 0 | 10.29 | 10KB |
61 | OMAN | M/S OMANTEL | 29.97 | 37.00 | 10.00 | 21.01 | 0 | 0.26 | 10KB |
62 | POLAND | M/S P4 | 24.69 | 148.13 | 20.00 | 18.24 | 0 | 24.69 | 50KB |
63 | PUERTO RICO | M/S CLARO | 60.18 | 205.62 | 77.18 | 46.02 | 0 | 0.64 | 1KB |
64 | QATAR | M/S OOREDOO | 100.38 | 329.74 | 235.73 | 47.15 | 0 | 41.25 | 30KB |
65 | RUSSIA | M/SVIMPLECOM | 262.36 | 426.22 | 149.17 | 41.38 | 0 | 11.28 | 0.01MB |
66 | SAUDI | M/S ETISLAT | 93.43 | 210.62 | 95.08 | 48.61 | 0 | 16.02 | 10KB |
67 | SAUDI | M/S ZAIN | 93.43 | 613.97 | 95.08 | 48.61 | 0 | 80.08 | 50KB |
68 | SINGAPORE | M/S M1 | 64.62 | 193.86 | 68.62 | 46.29 | 0 | 12.12 | 10KB |
69 | SINGAPORE | M/S STARHUB | 6.60 | 15.08 | 4.66 | 7.78 | 0 | 0.0037 | 10KB |
70 | SLOVENIA | M/S TELEMACH | 33.23 | 268.01 | 98.60 | 32.70 | 0 | 39.26 | 50KB |
71 | SPAIN | M/S XFERA MOVILS | 48.24 | 123.28 | 64.24 | 27.34 | 0 | 857.63 | 10KB |
72 | SRILANKA | M/S DIALOG | 9.81 | 23.54 | 15.00 | 15.71 | 0 | 0.01 | 10KB |
73 | SRILANKA | M/S MOBITEL | 37.67 | 237.77 | 52.67 | 31.77 | 0 | 4.71 | 10KB |
74 | SUDAN | M/S MTN | 41.12 | 225.68 | 105.27 | 35.99 | 0 | 0.82 | 1KB |
75 | SWEDEN | M/S HI3G | 62.54 | 43.77 | 25.00 | 8.40 | 0 | 0.01 | 10KB |
76 | SWITZERLAND | M/S SWISSCOM | 7.59 | 47.46 | 10.00 | 8.88 | 0 | 0.02 | 10KB |
77 | TAIWAN | M/S CHUNGWA | 46.48 | 231.93 | 56.48 | 31.93 | 0 | 0.89 | 1KB |
78 | TANZANIA | M/S TIGO | 89.27 | 400.21 | 159.39 | 55.05 | 0 | NA | NA |
79 | THAILAND | M/S DTAC TRINET | 6.18 | 36.07 | 8.00 | 8.99 | 0 | 0.01 | 10KB |
80 | THAILAND | M/S TRUE MOVE | 61.55 | 149.48 | 69.55 | 41.07 | 0 | 1.40 | 1KB |
81 | TUNISIA | M/S ORANGE | 194.60 | 378.39 | 179.20 | 59.50 | 0 | 11.15 | 10KB |
82 | TURKEY | M/S AVEA | 94.18 | 538.17 | 146.54 | 42.23 | 0 | 26.28 | PULSE first 100 KB and then 20KB |
83 | TURKEY | M/S TURKCELL | 6.28 | 28.26 | 12.00 | 8.88 | 0 | 0.066 | 100KB |
84 | UAE | M/S ETISLAT | 9.38 | 22.53 | 15.00 | 8.55 | 0 | 0.04 | 10KB |
85 | UAE | M/SDU | 239.87 | 477.01 | 151.29 | 57.01 | 0 | 103.58 | 100KB |
86 | UGANDA | M/S UGANDA TELECOM | 33.10 | 160.49 | 34.00 | 20.95 | 0 | 6.02 | 10KB |
87 | UK | M/S HUTCHISION | 6.65 | 44.35 | 35.00 | 8.49 | 0 | 0.01 | 10KB |
88 | UKRAINE | M/S TRIMOB | 10.72 | 26.80 | 17.00 | 13.40 | 0 | 0.52 | 10KB |
89 | UKRAINE | M/S VODAFONE | 8.75 | 33.77 | 17.00 | 12.15 | 0 | 2.51 | 10KB |
90 | USA | M/S T MOBILE | 118.36 | 197.60 | 122.30 | 41.01 | 0 | 100.30 | 100KB |
91 | UZBEKISTAN | M/S UCELL | 11.70 | 46.81 | 15.00 | 8.24 | 0 | 0.01 | 10KB |
92 | VIETNAM | M/S VIETTEL | 5.15 | 19.31 | 10.00 | 8.47 | 0 | 0.0033 | 10KB |
93 | VIETNAM | M/S VINAPHONE | 38.62 | 220.67 | 48.62 | 27.97 | 0 | 9.93 | 10KB |
Note: For Activation/ Extension of Internation Roaming(IR)
Recharge STV-57
/ STV-167 f or 90 days /30 days
via CTop Up( STV subsribers only will get IR)
. Also Prepaid Dual IMSI Seamless Roaming SIM is needed . For further details go to ir.bsnl.co.in |
How to use it .. |
Prepaid |
1. Restart your phone, once you land abroad. |
2. Manually search and select the network operator. |
3. Keep the 'Mobile Data' off when not in use. |
4. STV 57 /167 have 30/90 days validity. Please remember to recharge with these STVs after expiry of STV validity for extension of IR facility. |
5. Check ir.bsnl.co.in for tariff related information. |
ir.bsnl.co.in -> Prepaid -> Tariffs and coverage -> Choose the visiting country -> Select operator -> Select currency -> click ok |
6. All International services except Incoming SMS are chargeable. Please remember. |
Postpaid |
1. Restart your phone, once you land abroad. |
2. Manually search and select the network operator. |
3. Keep the 'Mobile Data' off when not in use. |
4. Check ir.bsnl.co.in for tariff related information. ir.bsnl.co.in -> Postpaid -> Tariffs and coverage -> Choose the visiting country -> Select operator -> Select currency -> click ok |
5. All International services except Incoming SMS are chargeable. Please remember. |
6. Once billed usage exceeds 500% of deposit amount, the number will be disconnected. Please remember. |
Note: |
1) Use a Quadband supporting phone if you are travelling to USA. |
2) Use a 3G supporting phone if you are travelling to Japan. |
3) Call +919440024365 for assistance. |